| Leisure Class/Activities | Description | Day | Time |
| Body Toning | Fitness Class | Mondays | 6.30pm – 7.30pm |
| Zumba Class | Fitness Class | Mondays | 7.30pm – 8.30pm |
| Aqua Zumba | Fitness Class | Mondays | 7.40pm – 8.30pm |
| Pilates | Fitness Class | Mondays | 7.30pm – 8.30pm |
| Zumba Class | Fitness Class | Tuesdays | 7.00pm – 8.00pm |
| Karate | Instruction | Tuesdays | 7.00pm – 8.30pm |
| Badminton Club | Instruction | Tuesdays | 6.30pm – 8.30pm |
| Rainbows | Children | Wednesdays | 6.00pm – 7.00pm |
| Body Focus | Fitness Class | Wednesdays | 6.15pm – 7.00pm |
| Tae Kwon Do | Juniors & Adults | Wednesdays | 6.30pm – 8.30pm |
| Running Club | Instruction | Wednesdays | 6.30pm – 9.30pm |
| Pilates | Fitness Class | Wednesdays | 7.00pm – 8.00m |
| Kettlercise | Fitness Class | Wednesdays | 7.00pm – 8.00m |
| Brownies | Children | Wednesdays | 7.00pm – 8.30pm |
| Kung Fu | Instruction | Wednesdays | 7.00pm – 9.00pm |
| Zumba with Lynn Tait | Fitness Class | Wednesdays | 7.30pm – 8.30pm |
| Handball | Instruction | Thursdays | 6.30pm – 8.30pm |
| Zumba Class | Fitness Class | Thursdays | 7.00pm – 8.00pm |
| Karate | Instruction | Thursdays | 7.00pm – 8.30pm |
| Boxercise | Fitness Class | Thursdays | 8.00pm – 9.00pm |
| Handball- See Active Schools Co-ordinator | Juniors | Fridays | 1.00pm – 4.00pm |
| Gymnastics – See Active Schools Co-ordinator | Juniors | Fridays | 1.00pm – 4.00pm |
| Jangles Dance | Juniors | Saturdays | 9.30am – 1.00pm |
| Weight Watchers | Adults | Saturdays | 9.30am – 11.30am |
| Tae Kwon Do | Juniors | Saturdays | 11.00am – 1.00pm |
| Roller Skating Club | Juniors | Saturdays | 11.00am – 1.00pm |
| Weight Watchers | Adults | Sundays | 9.30am – 11.30am |
| Learn to Swim Programme | Juniors P1 – P7 | Mon to Fri | Ask for times |

Germany
Hong Kong
P7 Camp
Tiree
Athletics
Badminton
Basketball
Chess
Choir
Classics
Dance
ECO-Club
Film
Folk Group
Football
Gymnastics
Latin
M.U.N.
Rugby
SU Club
TimeTeam
Trampoline